Suprema BioLite Net Reader (BLN-OC) Fingerprint RFID Optical Sensor
Buy BLN-OC BioLite Net Reader Fingerprint, RFID, Optical Sensor from Brighttech Kenya Suprema dealer, supplier and reseller
Features
Specification
| Main | Biometric | Fingerprint | ||
| IP Rating | IP65 | |||
| RF Options | BLR-OC | 125 KHz EM | ||
| BLN-OC | 13.45Mhz MIFARE MIFARE Plus, DESFire/EV1 (CSN) | |||
| Multi-Controller | Yes | |||
| Capacity | Max. User (1:1) | 5,000 (Based on one finger enrollment per user) | ||
| Max. User (1:N) | 5,000 (Based on one finger enrollment per user) | |||
| Max. Finger per user | 10 | |||
| Max. Text Log | 50,000 | |||
| Max. Image Log | – | |||
| Interface | WiFi | – | ||
| TCP/IP | Yes | |||
| RS-485 | 1ch Host or 1ch Slave (Selectable) | |||
| RS-232 | – | |||
| Wiegand | 1ch In or 1ch Out (Selectable) | |||
| Input | 2 Inputs | |||
| Relay | 1 Relay | |||
| USB | – | |||
| SD Card Slot | – | |||
| Hardware | CPU | 533MHz DSP | ||
| Memory | 16MB RAM + 8MB Flash | |||
| LCD | 128×64 Graphic LCD (Monochrome) | |||
| LED Indicator | Multi-Color | |||
| Sound | Multi-tone Buzzer | |||
| Operating Temp. | -20° to 50°C | |||
| Tamper | Yes | |||
| Power | 12VDC | |||
| PoE | – | |||
| Dimensions | 60 x 185 x 40 (WxHxD mm) | |||
| Certificates | CE, FCC, KC, RoHS | |||
| Compatibility | BioStar 1.x | Yes | ||
| BioStar 2 | Yes | |||
Secure I/O- Secure I/O 2
- Power Adapter
- Plastic Stand
- OM-120
Applications
- Standalone Access Control for Small Office
- Networked Security for IBS Buildings, Financial and Research Institutes
- Simple Time & Attendance for Offices and Factories
- Data Collection for Customer Rewards Management





Secure I/O
