Buy Suprema BioEntry P2 Compact IP Fingerprint Device (BEP2‑OD) from Brighttech Limited.
Suprema BioEntry P2 Compact IP Fingerprint Device (BEP2‑OD) uses a powerful 1.0 GHz CPU and advanced fingerprint algorithm for rapid authentication.
Suprema BioEntry P2 Compact IP Fingerprint Device (BEP2‑OD) supports dual-frequency RFID (LF 125 kHz & HF 13.56 MHz), covering EM, MIFARE, DESFire, FeliCa, NFC, and more.
Suprema BioEntry P2 Compact IP Fingerprint Device (BEP2‑OD) features a sleek 50 mm mullion-type form that fits perfectly in narrow spaces and door frames.
Suprema BioEntry P2 Compact IP Fingerprint Device (BEP2‑OD) offers versatile connectivity with TCP/IP, RS‑485, Wiegand, 2× TTL I/O, and relay outputs.
Suprema BioEntry P2 Compact IP Fingerprint Device (BEP2‑OD) supports OSDP v2 for enhanced security and system compatibility.
Suprema BioEntry P2 Compact IP Fingerprint Device (BEP2‑OD) stores up to 10,000 users, 1,000,000 logs, and supports tamper detection for secure access control.
Specification
| Credential | Biometric | Fingerprint | ||
| RF Option | BEP2-OD: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC | |||
| BEP2-OA: 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, iCLASS SEOS, NFC | ||||
| RF read range* | MIFARE/DESFire/EM/HID Proxy/iCLASS: 50 mm, Felica: 30 mm * RF read range will vary depending on the installation environment. | |||
| Capacity | Max. User (1:1) | 10,000 (Based on one finger enrollment per user) | ||
| Max. User (1:N) | 10,000 (Based on one finger enrollment per user) | |||
| Max. Finger per user | 10 | |||
| Max. Text Log | 1,000,000 | |||
| Hardware | CPU | 1.0 GHz | ||
| Memory | 2GB Flash + 64MB RAM | |||
| LED | Multi-color | |||
| Sound | Multi-tone Buzzer | |||
| Operating temperature | -20°C ~ 50°C | |||
| Operating humidity | 0% ~ 80%, non-condensing | |||
| Dimension (W x H x D) | 50 mm x 164 mm x 37.5 mm | |||
| Weight | Device: 162 g | |||
| Bracket: 39 g (Including washer and bolt) | ||||
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |||
| Interface | Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | ||
| RS-485 | 1ch Host or Slave (Selectable) | |||
| Wiegand | 1ch Input or Output (Selectable) | |||
| TTL input | 2ch Input | |||
| Relay | 1 Relay | |||
| Tamper | Supported | |||
Also check




