Suprema BioEntry W2 Reader Fingerprint Dual RFID (BEW2-ODP)
Suprema BioEntry W2 Reader Fingerprint Dual RFID (BEW2-ODP).
Buy BEW2-ODP BioEntry W2 Reader Fingerprint Dual RFID from Brighttech Kenya Suprema dealer, supplier and reseller
BioEntry W2 features a class-leading 1.2GHz Quad-core CPU that enhances user experience by offering World’s best matching speed, precise control of locking devices, and quick response for users.
BioEntry W2 features new Live Finger Detection technology from Suprema. The previous live detection technology analyzes the dynamically changing pattern, liveness feature and unnaturalness feature of live and new fingers. Along with improvements to the existing algorithm, the new detection technology implements liveness decision engine using dual light source imaging. Using infra red and white light, the engine blocks fake fingerprints made from various materials including clay, rubber, silicon, glue, paper, film and so on.
BioEntry W2 offers superior ingress protection with its IP67 rated rugged structure. The device provides superior protection against invasive moisture, dust and even liquids. This protection is achieved with meticulous sealing and extra protective engineering from Suprema. No matter how harsh the environment, BioEntry W2 is the ideal choice for outdoor applications. The BioEntry W2 comes with a robust, vandal-resistant housing. Combining reinforced resin with Suprema’s sophisticated engineering, the device is able to withstand a high level of impact, making it vandal-resistant. Coupled with IP67 ingress protection, BioEntry W2 is a perfect solution for outdoor applications.
Specification
| Credential | Biometric | Fingerprint | ||
| Sensor Type | Optical Sensor (OP5) | |||
| Template | SUPREMA / ISO 19794-2 / ANSI 378 | |||
| Extractor / Matcher | MINEX certified and compliant | |||
| LFD | Supported | |||
| RF Options | BEW2-OHP | 125 KHz HID Prox | ||
| BEW2-ODP | 125KHz EM 13.56MHz MIFARE,FeliCa,NFC,DESFire(EV1) | |||
| BEW2-OAP | 125 KHz EM/HID Prox 13.56 MHz MIFARE/DESFire(EV1) /FeliCa/NFC/iCLASS(SE) | |||
| Capacity | Max. User (1:1) | 500,000 (Based on one finger enrollment per user) | ||
| Max. User (1:N) | 100,000 (Based on one finger enrollment per user) | |||
| Max. Finger per user | 10 | |||
| Max. Text Log | 1,000,000 | |||
| General | CPU | 1.2 GHz Quad Core | ||
| Memory | 2GB Flash + 256 MB RAM | |||
| LED | Multi-color | |||
| Sound | Multi-tone Buzzer | |||
| Operating Temperature | -20°C ~ 50°C | |||
| Operating Humidity | 0% ~ 80%, non-condensing | |||
| Ingress Protection | IP67 | |||
| Impact Protection | IK09 | |||
| Dimensions (WxH xD) | 50 mm x 172 mm x 43.5 mm (Bottom) / 38.2 mm (Top) | |||
| Weight | 251 g | |||
| Power | Voltage: DC 12V Current: Max. 600 mA | |||
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE, UL 294 | |||
| Interfaces | Ethernet | 10/100 Mbps, auto MDI/MDI-X | ||
| PoE | IEEE802.3af | |||
| RS-485 | 1ch Host or Slave (Selectable) | |||
| Wiegand | 1ch Input or Output (Selectable) | |||
| TTL Input | 2ch Input | |||
| Relay | 1 Relay | |||
| Tamper | Supported | |||
Accessories
- Secure I/O 2
- DM-20
- Power Adapter
- OM-120




