Huawei AP Controller AC650-128AP
Buy Huawei AP Controller AC650-128AP from Brightech Kenya. 10*GE ports, 2*10GE SFP+ ports, built-in 128 license.
The AC650-128AP is a wireless access controller (AC) developed by Huawei for SOHO markets. It works with Huawei access points (APs) to build wireless networks such as small campus networks, office networks of small enterprises, and hotspot coverage.
The AC650-128AP can manage a maximum of 128 APs and provide access to a maximum of 2048 STAs.
Overview
Table 3-128 Basic information about the AC650-128AP
| Item | Details |
|---|---|
| Description | AC650-128AP mainframe (10*GE ports, 2*10GE SFP+ ports, with the AC/DC adapter) |
| Part Number | 02355NCG |
| Model | AC650-128AP |
| First supported version | V200R022C10 |
Appearance
Ports
1 | GE | 2 | DC 12V |
3 | 10GE | 4 | USB |
5 | CONSOLE | – | – |
Table 3-129 Ports on the AC650-128AP
| Port | Connector Type | Description | Available Components |
|---|---|---|---|
| GE | RJ45 | 10 x 10/100/1000BASE-T Ethernet electrical ports | Network cable |
| 10GE | SFP+ | 2 x 10GE SFP+ Ethernet optical ports | Optical module |
| DC 12V | DC connector | DC input connector | 12 V DC power adapter |
| CONSOLE | RJ45 | Console port | Console cable |
| USB | USB 2.0 Type A | USB port connecting to a USB flash drive or other storage device to extend the storage space. | USB storage device |
Indicators and Buttons
1 | Service port indicators | 2 | RST button |
3 | PWR indicator | 4 | SYS indicator |
5 | USB indicator | 6 | CLOUD indicator |
Table 3-130 Indicators on the AC650-128AP
| Silkscreen | Name | Color | Status | Description |
|---|---|---|---|---|
| PWR | Power module indicator | – | Off | The system is not powered on or there is an internal power supply failure. |
| Green | Steady on | Power supply is normal. | ||
| SYS | System status indicator | – | Off | The system is not running. |
| Green | Steady on | The system is being powered on or restarted. | ||
| Green | Blinking once every 0.25s (4 Hz) | The system is starting. | ||
| Green | Slow blinking (0.5 Hz) | The system is running properly. | ||
| Red | Steady on | The system is faulty. | ||
| USB | USB indicator | – | Off | No USB device is connected. |
| Green | Steady on | A USB device is connected and working properly. | ||
| CLOUD | CLOUD indicator | – | Off | The device is not connected to a cloud management platform or the connection is interrupted. |
| Green | Steady on | The connection to a cloud management platform is normal. | ||
| Green | Blinking once every 0.25s (4 Hz) | The device is connecting to a cloud management platform. | ||
| – | GE electrical service port indicator | – | Off | The port is not connected or has been shut down. |
| Green | Steady on | The link is established. | ||
| Yellow | Blinking | The port is sending or receiving data. | ||
| – | 10GE optical service port indicator | – | Off | No link is established on the port. |
| Green | Steady on | The link is established. | ||
| Green | Blinking | The port is sending or receiving data. |
Table 3-131 Buttons on the AC650-128AP
| Silkscreen | Name | Description |
|---|---|---|
| RST | Reset button |
|
Technical Specifications
Table 3-132 Technical specifications of the AC650-128AP
| Item | Specification |
|---|---|
| Installation Type |
|
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic: 43.6 mm x 250 mm x 210 mm (1.72 in. x 9.84 in. x 8.27 in.) Maximum: 43.6 mm x 250 mm x 215 mm (1.72 in. x 9.84 in. x 8.46 in.) |
| Weight without packaging [kg(lb)] | 1.9kg |
| Storage | Nand FLASH 1GB |
| Console port | RJ45 |
| Maximum power consumption [W] | 23.58 W |
| Maximum heat dissipation [BTU/hour] | 80.45 BTU/hour |
| Power supply mode | DC adapter |
| Service port surge protection | 6 kV in common mode |
| Types of fans | None |
| Maximum number of physical ports on the entire device | 2 x 10GE (SFP+) + 10 x GE (RJ45) |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa – 106kPa ETSI 300 019-2-3 |
| Ground | Ground |
| USB | 1 x USB 2.0 (host type A) port |
| MTBF [year] | 50 year |
| MTTR [hour] | 2 hour |




