Hp Elitebook 840 G9 core i7 12th gen 16gb 1tbssd win 11P – 819F8EA
Technical Details
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 |
| Processor | 8032 |
| Hard Drive | SSD |
| Graphics Coprocessor | Intel UHD Graphics |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Graphics Card Ram Size | 16 GB |
| Wireless Type | Bluetooth |
| Average Battery Life (in hours) | 13.2 Hours |
Other Technical Details
| Brand | HP |
| Series | EliteBook |
| Item model number | 819F8EA |
| Hardware Platform | PC |
| Operating System | Windows 10 pro |
| Item Weight | 3.3 pounds |
| Product Dimensions | 25.5 x 20.5 x 10.5 inches |
| Item Dimensions LxWxH | 25.5 x 20.5 x 10.5 inches |
| Color | Silver |
| Rear Webcam Resolution | 98 MP |
| Processor Brand | Intel |
| Number of Processors | 4 |
| Computer Memory Type | Unknown |
| Flash Memory Size | 512 GB |
| Hard Drive Interface | Unknown |
| Optical Drive Type | No Optical Drive |
| Voltage | 15.6 Volts |





Reviews
There are no reviews yet.