HP Elitebook 840 G9 Core i5(1255U) 16GB, 512 SSD,14″
512 GB hard drive: None ; 14 in ; display: Bluetooth 5.2,IEEE 802.11ax (Wi-Fi 6E),IEEE 802.11n,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11a,IEEE 802.11g
Specifications
| General | |
|---|---|
| Product Type | Notebook |
| Operating System | Windows 11 Pro – English |
| Processor / Chipset | |
|---|---|
| CPU | Intel Core i7 (12th Gen) 1255U / 1.7 GHz |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 10-core |
| Cache | L3 – 12 MB |
| Features | Intel Turbo Boost Technology |
| Memory | |
|---|---|
| RAM | 16 GB (2 x 8 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM – non-ECC |
| Speed | 4800 MHz |
| Rated Speed | 4800 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Storage | |
|---|---|
| Main Storage | 512 GB SSD M.2 2280 PCIe – NVM Express (NVMe), triple-level cell (TLC) |
| Display | |
|---|---|
| Type | 14″ – IPS |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Colour Gamut | 100% sRGB |
| Features | Low Blue Light technology, Low Power, HP Eye Ease, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP +PSR2 |
| Keyboard Name | HP Premium |
| Audio & Video | |
|---|---|
| Graphics Processor | Intel Iris Xe Graphics |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, HP Auto Frame |
| Sound | Dual stereo speakers, dual array microphone |
| Codec | Realtek ALC3315 |
| Audio Features | Output: Bang & Olufsen Audio, discrete amplifiers |
| Input | |
|---|---|
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | UK |
| Features | Gesture function, precision touchpad, multi-gesture clickpad, glass clickpad, spill-resistant, DuraKeys |
| Communications | |
|---|---|
| Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 – M.2 2230 (CNVi) |
| Features | Miracast, dual stream (2×2), MU-MIMO |
| Compliant Standards | Wi-Fi CERTIFIED |
| Battery | |
|---|---|
| Technology | 3-cell lithium polymer |
| Capacity | 51.3 Wh |
| Run Time | Up to 14 hours |
| AC Adapter | |
|---|---|
| Input | AC 115/230 V (50/60 Hz) |
| Output | 45 Watt, 5 / 9 / 12 / 15 V, 5 A |
| Connections & Expansion | |
|---|---|
| Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack |
Also Check





Reviews
There are no reviews yet.