APC Easy UPS SMV750VA-MS, Universal Outlet
The APC Easy UPS SMV750VA-MS, Universal Outlet is a dependable and efficient line-interactive UPS system designed to protect your essential electronics and keep them running during power interruptions.
One of the key features of the APC Easy UPS SMV750VA-MS, Universal Outlet is its automatic voltage regulation (AVR), which ensures that your devices receive consistent voltage levels even during fluctuations. This not only prolongs battery life but also helps prevent data loss and hardware damage.
Whether you’re running a small server, networking devices, or point-of-sale systems, the APC Easy UPS SMV750VA-MS, Universal Outlet delivers reliable power backup, clean energy output, and essential surge protection. Designed with ease-of-use and durability in mind, the APC Easy UPS SMV750VA-MS, Universal Outlet is a smart investment for safeguarding your critical equipment.
| Presentation | Affordable and efficient network power protection for small business servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Lead time | Usually in Stock |
Run time for load W information_stroke Min-max: 53-525 W | 4min 46s |
|---|---|
Max. Capacity Used information_stroke | 100 % |
| Main Input Voltage | 230 V |
| Input voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| rated power in W | 525 W |
| Rated power in VA | 750 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 4 universal receptacle |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | Documentation CD User manual USB cable |
| Run Time | View Runtime Graph action_new_window |
|---|---|
| Efficiency | View Efficiency Graph action_new_window |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery voltage | 24 V |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBCV206 action_new_window |
| Extended runtime | 0 |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Colour | Black |
|---|---|
| Height | 22 cm |
| Width | 16 cm |
| Depth | 41 cm |
| Product weight | 13.6 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 45…65 Hz +/- 1 Hz auto-sensing |
|---|---|
| Input voltage limits | 165…290 V |
| Maximum configurable power in W | 525 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| Crest factor | 3 : 1 |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Graph display | 1 |
| Maximum configurable power in VA | 750 VA |
| Transfer time | 2-6 ms typical : 12 ms maximum |
| Product certifications | CE TISI |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -10…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 45 dBA |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|
| Surge energy rate | 190 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33.9 cm |
| Package 1 Width | 27.2 cm |
| Package 1 Length | 50.8 cm |
| Package 1 Weight | 16.6 kg |
| Warranty | 2 years repair or replace |
|---|
Sustainability
Mercury free
RoHS exemption information
EU RoHS Directive
Compliant








