Lenovo ThinkVision E24-30 23.8″ FHD Monitor (63EDMAT2UK)
Lenovo ThinkVision E24-30 23.8″ FHD Monitor (63EDMAT2UK).
| 23.8″ FHD (1920×1080) IPS display, Anti-glare 16:9 | |
| 100Hz refresh rate | |
| 1300:1, 99% sRGB, 8-bit | |
| Eyesafe® Display 2.0, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort, TÜV Rheinland® Low Blue Light, TÜV Low Blue Light (Hardware solution) |
| Display Size | 23.8″ |
| View Area | 527×296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.275×0.275 mm |
| Dot / Pixel Per Inch | 93 DPI |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | None |
| Microphone | None |
| Speakers | 2Wx2 |
| Power Consumption (Typical / Maximum) | 12W / 29W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
Also Check:




