HP ProBook 450 G10 i5 16GB DDR4 512GB PCIe NVMe M.2 SSD FreeDOS 15.6″
HP ProBook 450 G10 i5 16GB DDR4 512GB PCIe NVMe M.2 SSD FreeDOS 15.6″.
HP ProBook 450 G10 Intel Core i5 1335U 16GB DDR4 3200 512GB PCIe NVMe M.2 SSD FreeDOS 15.6″ FHD (9Y7G2ET).
Screen of HP ProBook 400 450 G10 9Y7G2ET
| Display diagonal | 39,6 cm |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39,6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45 % |
Processor of HP ProBook 400 450 G10 9Y7G2ET
| Processor family | Intel® Core™ i5 |
|---|---|
| Processor manufacturer | Intel |
| Processor model | i5-1335U |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4,6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4,6 GHz |
| Efficient-core Max Turbo Frequency | 3,4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
Memory of HP ProBook 400 450 G10 9Y7G2ET
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 3200 MT/s |
Storage of HP ProBook 400 450 G10 9Y7G2ET
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
Graphics of HP ProBook 400 450 G10 9Y7G2ET
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
Audio of HP ProBook 400 450 G10 9Y7G2ET
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
Network of HP ProBook 400 450 G10 9Y7G2ET
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
Ports & interfaces of HP ProBook 400 450 G10 9Y7G2ET
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard of HP ProBook 400 450 G10 9Y7G2ET
| Numeric keypad | Yes |
|---|---|
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
Software of HP ProBook 400 450 G10 9Y7G2ET
| Operating system installed | FreeDOS |
|---|
Brand-specific features of HP ProBook 400 450 G10 9Y7G2ET
| HP speaker type | HP Dual Speakers |
|---|---|
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP Software provided | HP Hotkey Support; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
| HP segment | Business |
Battery of HP ProBook 400 450 G10 9Y7G2ET
| Battery capacity | 51 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery weight | 180 g |
Power of HP ProBook 400 450 G10 9Y7G2ET
| USB Type-C charging port | No |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
Weight & dimensions of HP ProBook 400 450 G10 9Y7G2ET
| Weight | 1,79 kg |
|---|---|
| Width | 359,4 mm |
| Depth | 233,9 mm |
| Height | 19,9 mm |
Packaging data of HP ProBook 400 450 G10 9Y7G2ET
| Package width | 69 mm |
|---|---|
| Package depth | 483 mm |
| Package height | 305 mm |
Packaging content of HP ProBook 400 450 G10 9Y7G2ET
| AC adapter included | Yes |
|---|
Also check:
HP ProBook 440 G10 i7 16GB DDR4 512GB SSD 4GB GDDR6 Graphics FreeDOS 14″
HP ProBook 450 G10 i7 8GB DDR4 512GB SSD FreeDOS 15.6″
HP ProBook 450 G10 i7 16GB DDR4 512GB SSD 4GB GDDR6 Graphics FreeDOS 15.6″
HP ProBook 460 G11 Intel Core Ultra 5 125U 8GB DDR5 512GB SSD FreeDOS 16″
HP ProBook 460 G11 Intel Core Ultra 7 8GB 512GB SSD FreeDOS 16″




