CISCO Catalyst 1000 C1000-16P-2G-L Switch 16 x 10/100/1000
From the manufacturer

|
|
|
|---|---|---|
SimpleUse the intuitive Mobile App and Cisco Business Dashboard to automate the deployment, monitoring, and lifecycle management of your Cisco Business devices. | FlexibleCustomizable switching, routing, and wireless solution catering to every stage of your business. Extensive portfolio addresses your technical and budget requirements. | SecurePervasive security helps safeguard your network and the privacy of your customers. |
Meet the Cisco Business Family
|
|
|
|
|---|---|---|---|
Cisco IOSExperience unparalleled resiliency and performance with Cisco IOS on the Catalyst 1000 series | Simplified managementCatalyst 1000 Series switches run on classic Cisco IOS and can be configured with an intuitive on-box web UI, making management simple and easy. | Enhanced securityWith Catalyst 1000 Series switches’ larger-scale access-control tables and additional security features, you can segment traffic for greater security. | Improved hardware and softwareIncreased PoE budget, advanced software options, and larger-scale access control tables make the Catalyst 1000 a clear improvement over preceding models. |
| C1000-16FP-2G-L | C1000-16P-2G-L | C1000-16P-E-2G-L | C1000-16T-2G-L | C1000-16T-E-2G-L | |
|---|---|---|---|---|---|
| NUMBER OF PORTS | 16 | 16 | 16 | 16 | 16 |
| UPLINKS (1G/10G) | 1G | 1G | 1G | 1G | 1G |
| POE BUDGET | 240W | 120W | 120W | ||
| POWER SUPPLY (INTERNAL/EXTERNAL) | Internal | Internal | External | Internal | External |
| FANLESS | ✓ | ✓ | ✓ | ✓ | ✓ |
| MANAGEMENT (CLI & WEBUI) | ✓ | ✓ | ✓ | ✓ | ✓ |
| SECURITY: CISCO TRUSTWORTHY SOLUTIONS, AUTO SECURE, SFLOW, 802.1X, RADIUS COA, IP SOURCE GUARD | ✓ | ✓ | ✓ | ✓ | ✓ |
| NETWORKING FEATURES: SINGLE IP MANAGEMENT, RIP, STATIC ROUTING, AUTO QOS, IPV6 ETC. | ✓ | ✓ | ✓ | ✓ | ✓ |













