Ubiquiti Power Beam PBE-M5-400 – bridges & repeaters
Performance
Processor | Atheros MIPS 74 Kc, 560 MHz |
Memory | 64 MB DDR2, 8 MB flash |
Networking Interface | 1 x 10/100/1000 Ethernet port |
Operating Frequency | 5725 to 5850 MHz |
Data Transfer Rate | 150+ Mb/s |
Wind Loading | 342.5 N @ 200 km/h (77 lbf @ 125 mph) |
Reflector | Dish Reflector: 15.7″ (400.0 mm) |
Wind Survivability | 200 km/h (125 mph) |
Channel Sizes | 5/8/10/20/30/40 MHz |
ESD/EMP Protection | Air: ± 24 kV Contact: ± 24 kV |
Testing | Salt Fog: IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G method 509.5 Vibration: IEC 68-2-6 Temperature Shock: IEC 68-2-14 UV: IEC 68-2-5 at 104°F (40°C), Equivalent: ETS 300 019-1-4 Wind-Driven Rain: ETS 300 019-1-4, Equivalent: MIL-STD-810 G method 506.5 |
Antenna
Gain | 25 dBi |
Maximum VSWR | 1.5:1 maximum |
Power
Power Supply | 24 V, 0.5 A Gigabit PoE |
Power Method | Passive PoE (pairs 4, 5+; 7, 8 return) |
Power Consumption | 8 W maximum |
General
Polarization | Dual-linear |
Enclosure | Outdoor UV stabilized plastic |
Built-In Mechanical Downtilt | 20 to -10° |
LED Indicators | 1 x Power 1 x LAN 4 x WLAN |
Signal Strength LEDs | Software-adjustable to correspond to custom RSSI levels |
Wireless Approvals | FCC, IC, CE |
Temperature | Operating: -40 to +158°F (-40 to +70°C) |
Humidity | Operating: 5 to 95% (non-condensing) |
Compliances | RoHS |
Dimensions | 16.5 x 16.5 x 10.8″ (42.0 x 42.0 x 27.5 cm) |
Weight | 3.9 lb (1.7 kg) |
Packaging Info
Package Weight | 26.5 lb |
Box Dimensions (LxWxH) | 18.1 x 14.4 x 12.2″ |
Reviews
There are no reviews yet.