Syble XB-6266MB 2D wireless Bluetooth QR code PDA barcode scanner
2D and 1D wireless bluetooth qr code pda barcode scanner for POS systems
Specfications
| Physical | Description | |
| Dimensions | 85cm*62cm*154cm | |
| Voltage |
| |
| Weight | 190g | |
| Current | 135mA | |
| Performance | ||
| Light Source | 617nm LED Aimer,White LED | |
| Roll | 0-360 | |
| Pith | 65 or greater | |
| Yaw | 60 or greater | |
| Scan Type | Image CMOS | |
| Scan Method | Manually/Automatical/Successive Scanning(Optional) | |
| Depth of scan field | 5-390mm | |
| Error Rate | Less than 1/500million | |
| Working Frenquency | Bluetooth V2.1+EDR(Class 1) | |
| Transmission Distance | 100M(Open yard) | |
| Storage Ability | 512000Bytes | |
| Pairing Model | One to one | |
| Receiving End | Dedicated Bluetooth USB receiver, Android,IOS Mobile devices | |
| Decode Capability | ||
| 1D | Codabar,Code 11,Code 39/Code 93, | |
| 2D | QR code,Data Matrix,PDF417. | |
| Interfaces Supported | USB:HID Keyboard(default mode), COM Port Emulation,RS232 | |
| Minimum Resolution: | Code 39 4.8mil;UPC 60% 5mil,PDF417 5mil,Datamatrix 7.5mil | |
| Regulatory | ||
| EMI/RFI: | FCC Part 15 class B,ICES-003 Class B,EN55022 Class B,EN55024 | |
| WARRANTY | 2-YEARS | |
| User Environment | ||
| Operating Temp | -20 C to 60 C | |
| Storage Temp | -40 C to 70 C | |
| Humidity | 5% to 95% non-condensing | |
| Drop Spec | Withstands multiple times 3 meters drops |
Quick Links











Reviews
There are no reviews yet.