Huawei Gateway S380-L4P1T
Buy Huawei Gateway S380-L4P1T from Brighttech Kenya.
Overview
Table 4-6 Basic information about the S380-L4P1T
| Item | Details |
|---|---|
| Description | S380-L4P1T, 1*GE WAN, 4*GE LAN(PoE+, 50W) |
| Part Number | 98012178 |
| Model | S380-L4P1T |
| First supported version | V600R022C10 |
Components
| 1 | CLOUD indicator | 2 | SYS indicator |
| 3 | One RST button NOTICE: To restore the factory settings and reset the device, hold down the button for at least 6 seconds. To reset the device, press the button. Resetting the device will cause service interruption. Exercise caution when you press the button. | 4 | Three GE PoE+ LAN electrical ports |
| 5 | One GE PoE+ LAN/WAN electrical port | 6 | One GE WAN electrical port |
| 7 | Port indicator | 8 | Port indicator status switch button NOTE: Port status: The port indicator indicates the data transmission status of the port. PoE status: The port indicator indicates the PoE status of the port. |
| 9 | Power adapter socket NOTE: Use the power adapter (56 V 1.07 A) delivered with the device. | 10 | Ground screw |
Ports
Table 4-7 Ports on the S380-L4P1T
| Port | Connector Type | Description | Available Components |
|---|---|---|---|
| GE PoE+ LAN electrical port | RJ45 | A GE PoE+ LAN electrical port sends and receives LAN service data at 10/100/1000 Mbit/s. The port supports PoE function. | Ethernet cable |
| GE WAN electrical port | RJ45 | A GE WAN electrical port sends and receives WAN service data at 10/100/1000 Mbit/s. | Ethernet cable |
| GE PoE+ LAN/WAN electrical port | RJ45 | A GE PoE+ LAN/WAN electrical port sends and receives LAN or WAN service data at 10/100/1000 Mbit/s. The port supports PoE function. | Ethernet cable |
Indicators and Buttons
Table 4-8 Description of indicators on the device
| Indicator | Name | Color | Status | Description |
|---|---|---|---|---|
| SYS
| System status indicator
| – | Off | The system is not running or is in the reset state. |
| Green | Fast blinking | The system is in the power-on loading or reset startup state. | ||
| Green | Slow blinking | The system is running normally. | ||
| Green | Steady on | During the system startup preparation phase, the SYS indicator is steady green, which lasts for a maximum of 15 seconds. | ||
| Red | Steady on | The device cannot be started or the power supply is faulty. | ||
| Cloud | Cloud indicator | – | Off | The device is not in the cloud management state. |
| Blue | Fast blinking | The device is connecting to the cloud. | ||
| Blue | Slow blinking | The device is in the cloud management state. | ||
| Blue | Steady on | The network is connected, and the WAN port obtains an IP address. NOTE: This function is available in V600R023C00 and later versions. | ||
| – | Port indicator (Port status)
| – | Off | The port is not connected or has been shut down. |
| Green | Steady on | A link has been established on the port. NOTE: During device startup, all port indicators are steady green for about 2 seconds and then off, indicating that service initialization is complete. | ||
| Green | Blinking | The port is sending or receiving data. | ||
| Port indicator (PoE status) | – | Off | The port is not supplying PoE power. | |
| Green | Steady on | The port is supplying power to the connected PD. | ||
| Green | Blinking | The PoE power of the device is insufficient, and the port cannot provide power to the PD. |
Power Supply System
The device uses the power adapter delivered with the device to supply power to the device and the connected PD. The power adapter can provide 50 W PoE power, which ensures full PoE power on 3 ports in compliance with 802.3af or on 1 ports in compliance with 802.3at.
Heat Dissipation System
The device has no fans and uses natural heat dissipation.
Technical Specifications
Table 4-9 Technical specifications of the S380-L4P1T
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 35.0 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. x 5.12 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 35.0 mm x 210.0 mm x 136.3 mm (1.38 in. x 8.27 in. x 5.37 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 285.0 mm x 180.0 mm (3.54 in. x 11.22 in. x 7.09 in.) |
| Chassis height [U] | 0.8 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 0.9 kg (1.98 lb) |
| Weight with packaging [kg(lb)] | 1.1 kg (2.43 lb) |
| Typical power consumption [W] | 7.19 W |
| Typical heat dissipation [BTU/hour] | 24.5 BTU/hour |
| Maximum power consumption [W] | 61.65 W (PoE: 50 W) |
| Maximum heat dissipation [BTU/hour] | 210.4 BTU/hour |
| Static power consumption [W] | 4.54 W |
| MTBF [years] | 75.89 years |
| MTTR [hours] | 2 hours |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| Uplink ports | 1 x GE WAN |
| Downlink ports | 1 x GE WAN, 4 x GE LAN (50 W PoE+) |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | Power adapter |
| Rated input voltage [V] | Power adapter input: 100–240 V AC; 50/60 Hz Power adapter output: 56 V DC |
| Input voltage range [V] | Power adapter input: 90–290 V AC; 47–63 Hz |
| Maximum input current [A] | 1.07 A |
| Memory | DDR4: 512 MB |
| Flash memory | NAND Flash: 512 MB |
| Storage | – |
| Console port | Not supported |
| Eth Management port | LAN port |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±4 kV |
| Power supply surge protection [kV] | Power adapter: ±6 kV in differential mode and ±6 kV in common mode |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | – |
| PoE | Supported |
| Certification | EMC certification Safety certification Manufacturing certification |




