HP M27fw 27-inch IPS FHD LED Backlit Monitor
HP M27fw 27-inch IPS FHD LED Backlit Monitor.
General Overview
The HP M27fw 27-inch IPS FHD LED Backlit Monitor (2H1A4AA) is a stylish and highly functional display designed to enhance both productivity and entertainment experiences. With its expansive 27-inch screen and Full HD (1920 x 1080) resolution, this monitor delivers crisp and vibrant visuals, making it an excellent choice for tasks that require attention to detail, as well as for enjoying multimedia content. The larger screen size provides a more immersive viewing experience, whether you’re working on multiple documents or watching movies.
A key feature of the HP M27fw is its In-Plane Switching (IPS) technology, which offers consistent and accurate color reproduction across a wide range of viewing angles. This ensures that colors remain vivid and true-to-life, regardless of your position in front of the screen. The 178-degree viewing angles make this monitor ideal for shared viewing or collaborative work, where accurate color representation is crucial.
The HP M27fw 27-inch Monitor is also designed with user comfort in mind. It incorporates HP Eye Ease, a low blue light feature that reduces eye strain during extended use, without affecting the color quality. This is complemented by an anti-glare screen, which minimizes reflections and makes it easier to work in various lighting conditions. The monitor’s slim and modern design, complete with ultra-thin bezels, adds a touch of elegance to any workspace, allowing for a virtually borderless viewing experience, especially in dual-monitor setups.
In terms of connectivity, the HP M27fw is equipped with HDMI and VGA ports, offering compatibility with a wide range of devices, including laptops, desktops, and gaming consoles. This flexibility ensures that the monitor can seamlessly fit into any home or office setup.
The HP M27fw also features a 75Hz refresh rate and a 5ms response time, providing smooth and fluid visuals that are especially beneficial during fast-paced action scenes in movies or games.
In summary, the HP M27fw 27-inch IPS FHD LED Backlit Monitor (2H1A4AA) combines large screen real estate, advanced eye comfort features, and sleek design, making it a top choice for users seeking both performance and aesthetics in their display.
From the Manufacturer
The New Definition of High Definition
This FHD monitor feels as good as it looks, packing IPS technology for 178 degrees ultra-wide viewing angles, 99% sRGB color gamut for color accuracy, and Freesync to keep your eyes up to speed with your imagination[2].
Streamlined & Seamless
Streamline your setup with its slim profile, innovative cable containment, and seamless design for side-by-side screens.
Looks Good, Feels Good, Does Good
Increase viewing comfort with Eyesafe technology that doesn’t sacrifice color quality. Monitor designed with sustainability in mind with 85% recycled materials and packaged in recycled materials[1]. Doing good never looked so good.
HP M27fw FHD Monitor (2H1A4AA)
| Display size (diagonal) | 27″ |
|---|---|
| Display size (diagonal) | 68.6 cm (27″) |
| Panel technology | IPS 1 |
| Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
| Color gamut | 99% sRGB |
| Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
| Native resolution | FHD (1920 x 1080) 1 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 300 nits 1 |
| Pixel pitch | 0.311 mm |
| Display Input Type | 1 VGA; 2 HDMI 1.4 (with HDCP support) (1 VGA; 2 HDMI 1.4 (with HDCP support)) |
| HDCP | Yes, HDMI |
| HDMI | 2 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| VESA mounting | Not VESA mount compatible |
| Minimum dimensions (W x D x H) | 60.79 x 3.42 x 35.6 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | 60.79 x 18.82 x 43.73 cm |
| Package dimensions (W x D x H) | 69 x 12.6 x 43 cm |
| Weight | 3.2 kg (With stand.) |
| Package weight | 5.8 kg |
| Screen treatment | Anti-glare |
| swivel | No swivel |
| Tilt | -5 to +25° |
| Touch-enabled | Not touch-enabled |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 55.29 x 30.86 cm |
| Height adjustment range | No height adjust |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-86 KHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Integrated privacy filter | No |
| Low blue light | Yes (Eyesafe® and TÜV certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| pivot | No pivot |
| Pixels per inch (ppi) | 82 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Microphone | No |
| Speaker type | No |
| Management Software | HP Display Center |
| Physical security | Security lock-ready 2 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | External |
| Standby mode power demand | 0.5 W |
| Operating humidity range | 20 to 80% non-condensing |
| Non-Operating Humidity Range | 5 to 95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Ecolabels | EPEAT® registered 3 |
| Energy efficiency class | D |
| Energy efficiency class external url | https://eprel.ec.europa.eu/qr/436609 |
| Energy efficiency class logo | ![]() |
| Energy efficiency class label image | ![]() |
| What’s in the box | Monitor; HDMI cable; Doc-kit; AC power cord 4 |
| Manufacturer Warranty | 1 year limited warranty. |
Also Check:
HP M32F 31.5” Ultra Slim FHD IPS Monitor






