HP Elite Mini 800 G9 Desktop PC i7 16GB 512GB SSD Windows 11 Pro/No Monitor
HP Elite Mini 800 G9 Desktop PC i7 16GB 512GB SSD Windows 11 Pro/No Monitor.
| Operating system | Windows 11 Pro 1 |
|---|---|
| Processor family | 13th Generation Intel® Core™ i7 processor |
| Processor | Intel® Core™ i7-13700 (up to 5.2 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) 2 3 |
| Chipset | Intel® Q670 (vPro®) 4 |
| Graphics | Integrated, Intel® UHD Graphics 770 |
| Memory | 16 GB DDR5-4800 MT/s (1 x 16 GB)
|
| Memory Slots | 2 SODIMM |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD
|
| Dimensions (W x D x H) | 17.7 x 17.5 x 3.4 cm |
| Weight | 1.42 kg (Exact weight depends on configuration.) |
| Software included | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| Available software | HP Smart Support |
| Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download). |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Form factor | Mini |
| Keyboard | HP Wired Desktop 320K Keyboard |
| Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Pointing device | HP 125 Wired Mouse |
| Expansion slots | 1 M.2 2230; 2 M.2 2280 (1 M.2 2230 slot for WLAN and 2 M.2 2280 slots for storage) |
| Ports | Front 1 headset connector; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-C® 20Gbps signaling rate Rear 1 external antenna connector; 1 power connector; 1 RJ-45; 3 SuperSpeed USB Type-A 10Gbps signaling rate; 2 DisplayPort™ 1.4; 1 HDMI 2.1
|
| Internal drive bays | One 2.5″ HDD |
| Power | 120 W external power adapter, up to 88% efficiency, active PFC |
| Security management | HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Start Gen7; HP Sure Run Gen5; HP Sure Recover Gen5; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 11 (Common Criteria EAL4+ certified)(FIPS 140-2 Level 2 certified). |
| Ecolabels | EPEAT® registered |
| Sustainable impact specifications | 45% post-consumer recycled plastic |
| Manufacturer Warranty | 1 year |
Also Check:
HP Pro Tower 290 G9 Desktop PC Core i5 8GB 512GB SSD FreeDOS/No Monitor
HP Pro Tower 290 G9 Desktop PC i5 8GB 512GB SSD FreeDOS/HP P204v 19.5″ Monitor
HP Pro Tower 400 G9 Desktop PC i5 8GB 512GB SSD FreeDOS/No Monitor
HP Pro SFF 290 G9 Desktop PC i5 8GB 512GB SSD FreeDOS/No Monitor
HP Pro SFF 290 G9 Desktop PC i7 8GB 256GB SSD FreeDOS/No Monitor
HP Pro SFF 290 G9 Desktop PC i7 8GB 512GB SSD FreeDOS/No Monitor
HP Pro Mini 260 G9 Desktop PC i3 8GB 256GB SSD FreeDOS/No Monitor
HP Pro Mini 260 G9 Desktop PC i5 16GB 512GB SSD FreeDOS/No Monitor
HP Pro Mini 400 G9 Desktop PC i5 8GB 512GB SSD FreeDOS/No Monitor
HP Pro Mini 400 G9 Desktop PC i7 8GB 512GB SSD FreeDOS/No Monitor
HP Elite Mini 800 G9 Desktop PC i7 16GB 1TB SSD Windows 11 Pro/No Monitor




