HP Color LaserJet Pro MFP M479Fdw Printer Print, Copy, Scan, Duplex, Network & Wireless
Advanced Features | |
---|---|
Copier smart software features | Instant-on copy Up to 999 multiple copies Scan once print many Collation Reduce/enlarge from 25 to 400% (custom page size presets, binding margin, and two pages to one page) Fit to page Brightness (lighter/darker) Quality (draft/normal/best) ID copy Enhancements (optimise for content with presets: none, text, photo, mixed) Copy preview (scan glass only) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology Instant-on Technology |
Printer smart software features | Apple AirPrint™, Mopria certified, Google Cloud Print 2.0, Wi-Fi Direct Printing, ROAM enabled for easy printing, HP ePrint, HP Auto-On/Auto-Off Technology, Bluetooth® Low-Energy, Intuitive 10.92 cm touchscreen control panel, Scan/print from Cloud using business apps on the control panel, Job Storage with PIN printing, Print from USB, N-up printing, collation |
Scanner advanced features | Scan to cloud (Google Drive and Drop Box) Scan to email with LDAP email address lookup Scan to network folder Scan to USB Scan to Microsoft SharePoint® Scan to computer with software Quick Sets |
Product Description | |
Product disclaimer | Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. |
Processor | |
Processor speed | 1200 MHz |
Printing Media Handling | |
Maximum input capacity (sheets) | Up to 850 sheets (with Optional 550 sheet tray) |
Maximum Input Capacity (envelopes) | Up to 15 envelopes |
Input capacity | Up to 300 sheets |
Finished output handling | Sheetfeed |
Media type and capacity, ADF | Sheets: 50 uncurled |
Media type and capacity, tray 1 | Sheets: 50 Envelopes: 5 |
Media type and capacity, tray 2 | Sheets: 250 Envelopes: 10 |
Media type and capacity, tray 3 | Sheets: 550 |
Maximum output capacity (sheets) | Up to 150 sheets |
Output capacity | Up to 150 sheets |
Standard output capacity (envelopes) | Up to 20 envelopes |
Paper handling input, optional | Optional 550 sheet tray |
Paper handling input, standard | 50 sheet multipurpose tray, 250 sheet input tray, 50 sheet Automatic Document Feeder (ADF) |
Paper handling output, standard | 150 sheet output bi |
Reviews
There are no reviews yet.