APC Smart-UPS C SMC2000I-2U LCD RM 2KVA
The APC Smart-UPS C SMC2000I-2U LCD RM 2KVA features an intuitive LCD interface, enabling quick status checks and configuration. It offers advanced line-interactive topology with automatic voltage regulation (AVR), minimizing transfer to battery power and extending battery life.
Green mode
Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
Intelligent battery management
Maximizes battery performance, life, and reliability through intelligent, precision charging.
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. | |
|---|---|---|
| Lead time | Usually Ships within 2 Weeks |
| provided equipment | CD with software Documentation CD Installation guide Rack mounting brackets USB cable | |
|---|---|---|
| product web sub-family | Entry level | |
| Number of tare power | 26 W | |
| Number of power module free slots | 0 | |
| Number of power module filled slots | 0 | |
| redundant | No |
| number of rack unit | 2U | |
|---|---|---|
| colour | Black | |
| depth | 47 cm | |
| height | 8.9 cm | |
| mounting location | Front | |
| mounting preference | Lower | |
| product weight | 26.2 kg | |
| mounting mode | Rack-mounted | |
| two post mountable | 1 | |
| USB compatible | Yes | |
| width | 48 cm |
| network frequency | 50/60 Hz +/- 3 Hz auto-sensing | |
|---|---|---|
| plug standard | IEC 320 C20 | |
| input voltage limits | 180…287 V | |
| number of cables | 1 | |
| input voltage | 230 V |
| rated power in W | 1300 W | |
|---|---|---|
| Maximum configurable power in W | 1300 W | |
| harmonic distortion | Less than 5 % | |
| output frequency | 50 Hz sync to mains | |
| UPS type | Line interactive | |
| Wave type | Sine wave | |
| nb of power socket outlets | 6 IEC 320 C13 2 IEC Jumpers | |
| output voltage | 230 V | |
| Maximum configurable power in VA | 2000 VA | |
| rated power in VA | 2000 VA | |
| Transfer time | 8 ms typical : 10 ms maximum |
| product certifications | C-Tick CE EAC GOST IRAM SABS VDE | |
|---|---|---|
| marking | GS Mark | |
| equipment protection policy | Lifetime : $150000 |
| ambient air temperature for operation | 0…40 °C | |
|---|---|---|
| relative humidity | 0…95 % | |
| operating altitude | 0…10000 ft | |
| ambient air temperature for storage | -15…45 °C | |
| storage Relative Humidity | 0…95 % | |
| storage altitude | 0.00…15240.00 m | |
| acoustic level | 42 dBA | |
| heat dissipation | 81 Btu/h |
| battery type | Lead-acid battery | |
|---|---|---|
| number of battery filled slots | 0 | |
| number of battery free slots | 0 | |
| Battery recharge time | 3 h | |
| number of battery replacement quantity | 1 | |
| liquid value | 0 | |
| battery charger power | 144 W rated | |
| Battery power in VAH | 432 VAh runtime | |
| battery life | 3…5 year(s) | |
| extended runtime | 0 |
| free slots | 0 | |
|---|---|---|
| control panel | Multifunction LCD status and control console | |
| alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 300 J | |
|---|---|---|
| noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Package 1 Weight | 30.16 kg | |
|---|---|---|
| Package 1 Height | 25 cm | |
| Package 1 width | 59 cm | |
| Package 1 Length | 60 cm | |
| Number of Units in Package 3 | 16 |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| Optimized Energy Efficiency | Energy efficient product | |
| Take-back | Take-back program available |
| Warranty | 2 years repair or replace |
|---|








