Where to buy APC Easy UPS 1000VA (BV1000I-MS) in Kenya
The APC Easy UPS 1000VA (BV1000I-MS) is a reliable line-interactive UPS designed for home and small office use. With a 1000VA / 600W capacity, it provides battery backup and surge protection for PCs, networking devices, and other electronics. Its Automatic Voltage Regulation (AVR) stabilizes voltage fluctuations without draining the battery, while universal outlets accommodate multiple plug types. The UPS features LED indicators and audible alarms for real-time status updates and supports cold-start operation in power outages.
APC Easy UPS 1000VA Product features
- Automatic Voltage Regulation (AVR) – Corrects voltage dips and surges to safe levels
- Reliable surge protection – protects your valuable electronic devices against damaging surges
- Wide outlet spacing – allows you to connect bulky transformers without blocking other outlets.
- Compact size – accommodates installation in a variety of environments
- Intelligent off-mode charging -continues to charge the battery even when the UPS is off
- Easy to use – one step battery connector
APC Easy UPS 1000VA specs
| Lead time | Usually in Stock |
|---|
| provided equipment | User manual |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| redundant | No |
| UPS size | WS |
| cable length | 1.20 m |
|---|---|
| colour | Black |
| depth | 30.5 cm |
| height | 9.25 cm |
| mounting preference | No preference |
| product weight | 5.7 kg |
| mounting mode | Not rack-mountable |
| two post mountable | 0 |
| USB compatible | No |
| width | 16.05 cm |
| network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| plug standard | NEMA 5-15P |
| input voltage limits | 170…280 V |
| number of cables | 1 |
| input voltage | 230 V |
| rated power in W | 600 W |
|---|---|
| Maximum configurable power in W | 600 W |
| output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| nb of power socket outlets | 4 universal receptacle |
| curve equation | Efficiency |
| curve fixed loss | 0.0232 |
| curve load maximum | 100 % |
| curve load minimum | 3 % |
| curve proportional loss | 0 |
| curve square loss | 0.0035 |
| curve X-axis maximum | 100 % |
| curve test cond ID | Curve fit of data measured in accordance with the ENERGY STAR Test Method for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 230V/50Hz electrical input and balanced resistive load (PF = |
| curve X-axis minimum | 0 % |
| curve X-axis title | Load |
| curve X-axis units | Percentage |
| curve Y-axis maximum | 100 % |
| curve Y-axis minimum | 50 % |
| curve Y-axis title | Efficiency |
| curve Y-axis units | Percentage |
| graph display | 1 |
| output voltage | 230 V |
| Maximum configurable power in VA | 1000 VA |
| rated power in VA | 1000 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| product certifications | CE |
|---|
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…90 % |
| operating altitude | 0…6667 ft |
| ambient air temperature for storage | -20…50 °C |
| storage Relative Humidity | 0…90 % |
| storage altitude | 0.00…15240.00 m |
| acoustic level | 40 dBA |
| show note OP temperature | No |
| IP degree of protection | IP20 |
| battery type | Lead-acid battery |
|---|---|
| number of battery filled slots | 0 |
| number of battery free slots | 0 |
| Battery recharge time | 8 h |
| liquid value | 0 |
| battery voltage | 12 V |
| battery capacity | 9.0 Ah |
| battery curve | B |
| battery life | 3…5 year(s) |
| extended runtime | 0 |
| control panel | LED Status display with on line : on battery |
|---|---|
| alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 156 J |
|---|
| Package 1 Weight | 6 kg |
|---|---|
| Package 1 Height | 23.7 cm |
| Package 1 width | 14.3 cm |
| Package 1 Length | 37.3 cm |
| SCC14 | 10731304338250 |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| Optimized Energy Efficiency | Energy efficient product |
| Take-back | Take-back program available |
| Warranty | 2 years repair or replace |
|---|
Cold-start capable









